Home | Contact Us | Branch Locations | Sitemap | Help   
Products and Services
Checking & Savings
Mortgages & Home Equity
Online Banking
Consumer Loans
Personal Loan Applications
Consumer Loan Rates
Deposit Rates
Mortgage & Home Equity Rates
Personal Tools & Resources
Calculators
Reorder Checks
Links
Glossary
Help Center
  Deposit Rates

 

Savings Accounts

  Interest Rate Annual Percentage Yield Min. Bal. to earn APY Min. to Open
Key Savings 0.10% 0.10% $10.00 $10.00
Silver Key Savings 0.10% 0.10% $50 to $2,499.99 $50.00
  0.25% 0.25% $2,500 to $9,999.99  
  0.50% 0.50% $10,000 to $24,999.99  
  0.75% 0.75% $25,000 to $49,999.99  
  0.75% 0.75% $50,000 and over  
Gold Key Savings 0.75% 0.75% $500 to $24,999.99 $500.00
  0.99% 1.00% $25,000 to $49,999.99  
  0.99% 1.00% $50,000 to $99,999.99  
  1.24% 1.25% $100,000 to $249,999.99  
  1.73% 1.75% $250,000 to $499,999.99  
  1.73% 1.75% $500,000 to $999,999.99  
  1.93% 1.95% $1,000,000 and over  
Group Savings 0.10% 0.10% $25.00 $25.00
Specialty Savings Plan 0.10% 0.10% $25.00 $25.00
Christmas Savings Plan 0.10% 0.10% $10.00 $10.00
Passbook Savings Plan 0.10% 0.10% $0.00 $10.00

 
Checking Accounts

 

Interest Rate

Annual
Percentage Yield

Min. Bal. to earn APY

Min. Opening Balance

Key Checking N/A N/A N/A $25.00
Group Checking N/A N/A N/A $25.00
Silver Key Checking 0.10% 0.10%

$500.00

$50.00
Gold Key Checking 0.25% 0.25%

$500.00

$500.00
Key Rewards Checking Bonus 3.93% 4.00%

N/A

$25.00
Key Rewards Checking Bonus 1.49% 1.50%

$50,000.01

$25.00
Key Rewards Checking Standard 0.25% 0.25%

N/A

$25.00

All Savings Accounts and Checking Accounts are Variable Rate Accounts. Rate may change after account opening.

Fees may reduce earnings on any deposit product.

Traditional IRA & Roth IRA
  Interest Rate Annual Percentage Yield Penalty for Early Withdrawal Min. Bal. to earn APY Min opening balance
6 Month Certificate 2.00% 2.00% 90 Days $.00 $500.00
10 Month Certificate 3.00% 3.00% 90 Days $.00 $500.00
12 Month Certificate 1.98% 2.00% 180 Days $.00 $500.00
17 Month Certificate 2.96% 3.00% 180 Days $.00 $500.00
18 Month Certificate 1.98% 2.00% 180 Days $.00 $500.00
22 Month Certificate 3.20% 3.25% 180 Days $.00 $500.00
24 Month Certificate 1.98% 2.00% 180 Days $.00 $500.00
30 Month Certificate 1.98% 2.00% 180 Days $.00 $500.00
36 Month Certificate 1.98% 2.00% 180 Days $.00 $500.00
37 Month Certificate 3.20% 3.25% 180 Days $.00 $500.00
48 Month Certificate 1.98% 2.00% 180 Days $.00 $500.00
60 Month Certificate 1.98% 2.00% 180 Days $.00 $500.00


Certificates of Deposit *
  Interest Rate Annual Percentage Yield Penalty for Early Withdrawal Min. Bal. to earn APY Min. to Open
6 Month 2.00% 2.00% 90 Days $.00 $500.00
10 Month 3.00% 3.00% 90 Days $.00 $500.00
12 Month 1.98% 2.00% 180 Days $.00 $500.00
17 Month 2.96% 3.00% 180 Days $.00 $500.00
18 Month 1.98% 2.00% 180 Days $.00 $500.00
22 Month 3.20% 3.25% 180 Days $.00 $500.00
24 Month 1.98% 2.00% 180 Days $.00 $500.00
30 Month 1.98% 2.00% 180 Days $.00 $500.00
36 Month 1.98% 2.00% 180 Days $.00 $500.00
37 Month 3.20% 3.25% 180 Days $.00 $500.00
48 Month 1.98% 2.00% 180 Days $.00 $500.00
60 Month 1.98% 2.00% 180 Days $.00 $500.00

* A Penalty will be imposed for early withdrawal. Early withdrawal penalties may reduce earnings.
Fees may reduce earnings on any deposit product.

Money Market Accounts

 

Interest Rate

Annual
Percentage Yield

Min. Bal. to earn APY

Min. Opening Balance

Personal Money Market 0.50 0.50 $.01 - $4,999.99 $25.00
1.73 1.75 $5,000.00 & above $25.00

Money Market accounts are variable rate accounts. Rates may change after the account is opened.

Rates subject to change without notice
 

All interest rates and APY's are accurate as of 6/18/2008