Rates     

Deposit Rates

All Savings accounts and Checking accounts are variable rate accounts. Rate may change after account opening. Fees may reduce earnings.

Kasasa Cash
  Interest Rate APY Min. Balance
to earn APY
Minimum to Open
Kasasa Saver Bonus 0.99% 1.00% N/A $25.00
Kasasa Saver Bonus 0.25% 0.25% $50,000.01 $25.00
Kasasa Saver Standard 0.05% 0.05% $0 $25.00
Kasasa Cash
Checking Bonus
2.47% 2.50% N/A $25.00
Kasasa Cash
Checking Bonus
0.50% 0.50% $25,000.01 $25.00
Kasasa Cash
Checking Standard
0.05% 0.05% $0 $25.00
Must meet Kasasa Cash requirements to receive bonus rates. Kasasa Saver must be linked to Kasasa Cash account.

Savings Accounts
  Interest Rate APY Min. Balance
to earn APY
Minimum to Open
Key Savings 0.05% 0.05% $10.00 $10.00
Key Select Savings 0.05% 0.05% $50 to $2,499.99 $50.00
  0.05% 0.05% $2,500 to $9,999.99  
  0.05% 0.05% $10,000 to $24,999.99  
  0.10% 0.10% $25,000 to $49,999.99  
  0.25% 0.25% $50,000 and over  
Passbook Savings Plan 0.05% 0.05% $0.00 $10.00
Moola Savings 2.47% 2.50% Up to $500.00 $5.00
0.05% 0.05% Over $500.00

 
Checking Accounts

 

Interest Rate

APY

Min. Balance
to earn APY

Min. Opening Balance

Group Checking N/A N/A N/A $25.00
Key Select Checking 0.05% 0.05% $500.00 $50.00
All Savings Accounts and Checking Accounts are Variable Rate Accounts.


Traditional IRA & Roth IRA
  Interest Rate APY Penalty for Early Withdrawal Min. Bal. to Earn APY Min Opening Balance
6 Month Certificate .25% .25% 90 Days $.00 $500.00
8 Month Certificate 0.50% 0.50% 90 Days $.00 $500.00
12 Month Certificate .25% .25% 90 Days $.00 $500.00
18 Month Certificate .75% .75% 180 Days $.00 $500.00
22 Month Certificate 0.99% 1.00% 180 Days $.00 $500.00
24 Month Certificate .75% .75% 180 Days $.00 $500.00
30 Month Certificate .75% .75% 180 Days $.00 $500.00
36 Month Certificate .75% .75% 360 Days $.00 $500.00
38 Month Certificate 1.24% 1.25% 360 Days $.00 $500.00
47 Month Certificate 1.48% 1.50% 360 Days $.00 $500.00
48 Month Certificate .75% .75% 360 Days $.00 $500.00
57 Month Certificate 1.73% 1.75% 360 Days $.00 $500.00
60 Month Certificate .75% .75% 360 Days $.00 $500.00



Certificates of Deposit *
  Interest
Rate
APY Penalty for Early Withdrawal Min. Bal. to earn APY Min. to Open
6 Month Certificate .25% .25% 90 Days $500.00 $500.00
8 Month Certificate 0.50% 0.50% 90 Days $500.00 $500.00
12 Month Certificate .25% .25% 90 Days $500.00 $500.00
18 Month Certificate .75% .75% 180 Days $500.00 $500.00
22 Month Certificate 0.99% 1.00% 180 Days $500.00 $500.00
24 Month Certificate .75% .75% 180 Days $500.00 $500.00
30 Month Certificate .75% .75% 180 Days $500.00 $500.00
36 Month Certificate .75% .75% 360 Days $500.00 $500.00
38 Month Certificate 1.24% 1.25% 360 Days $500.00 $500.00
47 Month Certificate 1.48% 1.50% 360 Days $500.00 $500.00
48 Month Certificate .75% .75% 360 Days $500.00 $500.00
57 Month Certificate 1.73% 1.750% 360 Days $500.00 $500.00
60 Month Certificates .75% .75% 360 Days $500.00 $500.00
* A Penalty will be imposed for early withdrawal. Early withdrawal penalties may reduce earnings.


Money Market Accounts

Interest Rate

APY Min. Bal. to Earn APY Min. Opening Balance
Personal Money Market 0.05% 0.05% $.01 - $4,999.99 $25.00
0.25% 0.25% $5,000.00 & above $25.00
Money Market accounts are variable rate accounts. Rates may change after account opening. Fees may reduce earnings.