Rates

Deposit Rates

All Savings accounts and Checking accounts are variable rate accounts. Rate may change after account opening. Fees may reduce earnings.
All interest rates and Annual Percentage Yields (APY) are accurate as of March 3, 2010.


Key Rewards
  Interest Rate APY Min. Balance
to earn APY
Minimum to Open
Key Rewards Saver Bonus 1.24% 1.25% N/A $25.00
Key Rewards Saver Bonus 0.75% 0.75% $100,000.01 $25.00
Key Rewards Saver Standard 0.25% 0.25% $0 $25.00
Key Rewards
Checking Bonus
2.47% 2.50% N/A $25.00
Key Rewards
Checking Bonus
1.00% 1.00% $50,000.01 $25.00
Key Rewards
Checking Standard
0.10% 0.10% $0 $25.00
Must meet Key Rewards Checking requirements to receive bonus rates

Savings Accounts
  Interest Rate APY Min. Balance
to earn APY
Minimum to Open
Key Savings 0.10% 0.10% $10.00 $10.00
Silver Key Savings 0.10% 0.10% $50 to $2,499.99 $50.00
  0.10% 0.10% $2,500 to $9,999.99  
  0.10% 0.10% $10,000 to $24,999.99  
  0.25% 0.25% $25,000 to $49,999.99  
  0.50% 0.50% $50,000 and over  
Gold Key Savings 0.10% 0.10% $500 to $24,999.99 $100.00
  0.25% 0.25% $25,000 to $49,999.99  
  0.50% 0.50% $50,000 to $99,999.99  
  0.75% 0.75% $100,000 to $249,999.99  
  1.00% 1.00% $250,000 to $499,999.99  
  1.24% 1.25% $500,000 to $999,999.99  
  1.49% 1.50% $1,000,000
and over
 
Group Savings 0.10% 0.10% $25.00 $25.00
Christmas Savings Plan 0.10% 0.10% $10.00 $10.00
Passbook Savings Plan 0.10% 0.10% $0.00 $10.00
Moola Savings 2.96% 3.00% Up to $500.00
0.10% 0.10% Over $500.00

 
Checking Accounts

 

Interest Rate

APY

Min. Balance
to earn APY

Min. Opening Balance

Key Checking N/A N/A N/A $25.00
Group Checking N/A N/A N/A $25.00
Silver Key Checking 0.10% 0.10% $500.00 $50.00
Gold Key Checking 0.25% 0.25% $500.00 $100.00
All Savings Accounts and Checking Accounts are Variable Rate Accounts.


Traditional IRA & Roth IRA
  Interest Rate APY Penalty for Early Withdrawal Min. Bal. to Earn APY Min Opening Balance
6 Month Certificate .75% .75% 90 Days $.00 $500.00
8 Month Certificate 1.25% 1.25% 90 Days $.00 $500.00
12 Month Certificate .75% .75% 180 Days $.00 $500.00
15 Month Certificate 1.73% 1.75% 180 Days $.00 $500.00
18 Month Certificate 1.00% 1.00% 180 Days $.00 $500.00
22 Month Certificate 2.23% 2.25% 180 Days $.00 $500.00
24 Month Certificate 1.00% 1.00% 180 Days $.00 $500.00
30 Month Certificate 1.00% 1.00% 180 Days $.00 $500.00
36 Month Certificate 1.00% 1.00% 180 Days $.00 $500.00
37 Month Certificate 2.23% 2.25% 180 Days $.00 $500.00
48 Month Certificate 1.00% 1.00% 180 Days $.00 $500.00
60 Month Certificate 1.00% 1.00% 180 Days $.00 $500.00



Certificates of Deposit *
  Interest
Rate
APY Penalty for Early Withdrawal Min. Bal. to earn APY Min. to Open
6 Month .75% .75% 90 Days $500.00 $500.00
8 Month 1.25% 1.25% 90 Days $500.00 $500.00
12 Month .75% .75% 180 Days $500.00 $500.00
15 Month 1.73% 1.75% 180 Days $500.00 $500.00
18 Month 1.00% 1.00% 180 Days $500.00 $500.00
22 Month 2.23% 2.25% 180 Days $500.00 $500.00
24 Month 1.00% 1.00% 180 Days $500.00 $500.00
30 Month 1.00% 1.00% 180 Days $500.00 $500.00
36 Month 1.00% 1.00% 180 Days $500.00 $500.00
37 Month 2.23% 2.25% 180 Days $500.00 $500.00
48 Month 1.00% 1.00% 180 Days $500.00 $500.00
60 Month 1.00% 1.00% 180 Days $500.00 $500.00
* A Penalty will be imposed for early withdrawal. Early withdrawal penalties may reduce earnings.


Money Market Accounts

Interest Rate

APY Min. Bal. to Earn APY Min. Opening Balance
Personal Money Market 0.10% 0.10% $.01 - $4,999.99 $25.00
0.75% 0.75% $5,000.00 & above $25.00
Money Market accounts are variable rate accounts. Rates may change after account opening. Fees may reduce earnings.